Sign In | Join Free | My xpandrally.com |
|
Brand Name : SZSSTH/OEM
Model Number : RA
Place of Origin : Guangdong, China
MOQ : 5 pieces
Price : CN¥1,315.79/pieces
Network : SDK
Type : DC/AC Inverters
Output Type : DUAL
Output Current : Load
Output Frequency : 50Hz/60Hz
Size : 241*345*121 mm
Weight : 6.1KG
Output waveform : Prue Sine Wave
Rated power : 3000W
Peak power : 6000W
Frequency : 50/60 HZ
Shell Material : lron
Applicable Battery Type : Lead acid/LiFePO4/NCM batteny
Charging Method : Constant current/constant voltage (CC/Cv)
Cooling Method : Air Cooling
Operating Temperature : -10℃~+45℃
Warranty : 12 Months
Our low frequency pure sine wave inverter series (2000W-3000W) delivers reliable, stable power conversion from 12V DC battery banks to 220V AC household electricity. Designed for 24/7 continuous operation, these robust inverters are perfect for solar energy systems, home backup, and industrial applications where dependable power is critical.
Electrical specifications | |||
---|---|---|---|
Model | |||
Applicable Battery Type | Lead acid/LiFePO4/NCM battery | ||
Charging Method | Constant current/constant voltage (CC/CV) | ||
Cooling Method | Air Cooling | ||
Charge | |||
Input | Voltage Range | 180~264VAC | |
Frequency Range | 47-63HZ | ||
Maximum Effciency | ≥91% @220VAC | ||
Maximum Current | 15Amax | ||
PF value | ≥0.95 | ||
Surge Current | <60ACold Start | ||
Output | Rated Voltage | 13.2V (maximum charging voltage14.8V) | |
Rated Current | 100A | ||
Maximum Power | 1400W | ||
Voltage Accuracy | ±0.8V | ||
Current Accuracy | ≤8% | ||
Load Regulation | ≤5% | ||
Dynamic Load Regulation | ≤5% | ||
Battery Charging Voltage | 10.5V-14.5V |
Inverter | |||
---|---|---|---|
Input | Voltage Range | 10.5~16V DC | |
Maxmum Effciency | 92% | ||
Maximum Current | 180A 12.5V/280A 12.5VDC | ||
Output | Rated Voltage | 220Vac @≥12.5 VDC | |
Rated Current | 13.64A @≥12.5VDC | ||
Output Frequency | 50Hz/60Hz | ||
Maximum Power | 2 000W (peak power4000W) @≥12VDC | ||
3000W (peak power6000W) @≥12VDC | |||
Power Factor | ≥0.95 | ||
THD | ≤3% (resistive load) | ||
Bypass Power | 1800W.MAX(NA) | ||
Charge And Discharge At The Same Time | Charge1400W+Bypass1800W(NA) | ||
Bypass Inverter Switching Time | ≤30 ms (NA) | ||
Others | Shell Material | Iron | |
Reference Weight | 6.1KG | ||
Color | / | ||
Reference Size | 241 * 345 * 121 mm | ||
Reference Packaging | / |
![]() |
3000W Pure Sine Wave Inverter with Charger 12V DC to AC Converter Images |